
Sasquatch IOK GPK Portland, Oregon Graffiti













| Start | Title | Creator | Album | Length | Genre |
|---|---|---|---|---|---|
| BSA Hip Hop 92.7 / 98.3 wcrsfm.org host Wes Flexner 7pm thursdays Columbus, Ohighio wflexner@yahoo.com | |||||
| 2020-07-16 19:00:53 | Kid Cudi | Ohio Song | 4:12.0 | ||
| 2020-07-16 19:05:05 | Jeru tha Damaja | I’m The Man | 1:06.9 | ||
| 2020-07-16 19:06:11 | Sean Price + Lil Fame | Center Stage | 2:23.6 | ||
| 2020-07-16 19:08:35 | Public Enemy | State Of The Union | 2:55.3 | ||
| 2020-07-16 19:11:30 | Kid Cudi ft. Eminem | the Adventures of Moon Man + Slim Shady | 4:24.0 | ||
| 2020-07-19:15:54 | Washington Redskins should change their name to the Washington Go Go’s. | 1:26.4 | |||
| 2020-07-16 19:17:17 | Smif-N-Wessun – Bucktown 360 | 4:23.6 | |||
| 2020-07-16 19:21:41 | ig: wesflexner | 1:17.8 | |||
| 2020-07-16 19:22:55 | Jim Jones – The People Remix ft. Conway the Machine, M. Scibilia | 2:59.0 | |||
| 2020-07-16 19:25:54 | DJ Rhettmatic + JRawls aka Rawlsmatic – Role Reversal feat. Craig G | 2:29.0 | |||
| 2020-07-16 19:28:23 | Run the Jewels- Out Of Sight Ft. 2 Chainz | 3:21.2 | |||
| 2020-07-16 19:31:39 | Envelope | I Got My Motivations | 2:38.5 | ||
| 2020-07-16 19:34:17 | RJD2 | A Salute To Blood Bowl Legends | The Fun Ones | 3:18.3 | |
| 2020-07-16 19:37:36 | Public Enemy | Fight The Power 2020 | 5:44.9 | ||
| 2020-07-16 19:43:21 | Jay Electronica | Fruits Of The Spirit | 1:34.5 | ||
| 2020-07-16 19:44:55 | The Washington Redskins’ name turned teenagers into nihilists. | 1:07.0 | |||
| 2020-07-16 19:46:02 | Eminem | Mosh | 5:06.9 | ||
| 2020-07-16 19:51:08 | SIAK | 2020 Vision | 5:41.8 | ||
| 2020-07-16 19:56:50 | If someone could play Too Short’s Freaky Tales on the radio…they should. The song is 10 minutes long. If 15 people request Freaky Tales in person then I will play Too Short’s Freaky Tales ————The whole 10 minutes. | 1:24.2 | |||
| 2020-07-16 19:58:14 | Too Short | Freaky Tales snippet. |
| BSA Hip Hop 92.7 / 98.3 wcrsfm.org host Wes Flexner 7pm thursdays Columbus, Ohighio wflexner@yahoo.com | Smif-N-Wessun | Bucktown 360 | 4:23.6 | ||
| 2020-07-09 19:05:16 | kanye west, mos def and freeway | two words | 4:25.7 | ||
| 2020-07-09 19:09:42 | All Natural ft. Masta Ace | The Prism | 2:36.8 | ||
| would new vegan mars elect kanye president once developed. would kanye have to become vegan? | 4:11.5 | ||||
| 2020-07-09 19:16:24 | DJ Shadow ft. Pusha T | Been Use Ta | 2:21.2 | ||
| 2020-07-09 19:18:45 | Adrian Younge, Ali Shaheed Muhammad & Roy Ayers | Shadows of the East | 3:40.5 | ||
| 2020-07-09 19:22:23 | RJD2 | A Salute To Blood Bowl Legends | The Fun Ones | 3:18.3 | |
| 2020-07-09 19:25:41 | Jay Electronica | Fruits Of The Spirit | 1:34.5 | ||
| 2020-07-09 19:27:16 | Public Enemy | Fight The Power 2020 | 5:44.9 | ||
| 2020-07-09 19:33:01 | Public Enemy | State Of The Union | 2:55.3 | ||
| 2020-07-09 19:35:56 | Who remembers when many Source writers who defined the publication went to XXL because Benzino used the magazine for a failed negative agenda to make himself famous. After alienating talented hip hop writers he then tried to destroy Eminem, 50 Cent and essentially Aftermath. Should we still tell that story in 2020 or is it better to forget about someone who wasted too much energy ? Noticed the Source writing about Eminem’s newest artists Griselda. | 3:03.8 | |||
| 2020-07-09 19:38:54 | Eminem | Nail in the Coffin | 4:47.8 | ||
| 2020-07-09 19:43:41 | Jim Jones ft. Conway the Machine, M. Scibilia | The People remix | 2:59.0 | ||
| 2020-07-09 19:46:40 | Anderson Paak | Lockdown | 4:09.4 | ||
| 2020-07-09 19:50:50 | Should we just read James Bernard , Elliott Wilson and listen to Eminem songs. Or is that history lesson important to tell? | 2:01.7 | |||
| 2020-07-09 19:52:51 | Run the Jewels Ft. 2 Chainz | Out Of Sight | 3:21.2 | ||
| 2020-07-09 19:56:07 | Eminem + Kid Cudi song Friday. | 19.3 | |||
| 2020-07-09 19:56:27 | Kid Cudi | Leader Of Tha Delinquentz | 3:05.4 | ||
| 2020-07-09 19:59:32 | Adrian Younge, Ali Shaheed Muhammad Roy Ayers | Solace | 3:53.6 |
01:03:22.61 01:00:00.00
