BSA Hip Hop 92.7 / 98.3 wcrsfm.org host Wes Flexner 7pm thursdays Columbus, Ohighio wflexner@yahoo.com | Smif-N-Wessun | Bucktown 360 | 4:23.6 | ||
2020-07-09 19:05:16 | kanye west, mos def and freeway | two words | 4:25.7 | ||
2020-07-09 19:09:42 | All Natural ft. Masta Ace | The Prism | 2:36.8 | ||
would new vegan mars elect kanye president once developed. would kanye have to become vegan? | 4:11.5 | ||||
2020-07-09 19:16:24 | DJ Shadow ft. Pusha T | Been Use Ta | 2:21.2 | ||
2020-07-09 19:18:45 | Adrian Younge, Ali Shaheed Muhammad & Roy Ayers | Shadows of the East | 3:40.5 | ||
2020-07-09 19:22:23 | RJD2 | A Salute To Blood Bowl Legends | The Fun Ones | 3:18.3 | |
2020-07-09 19:25:41 | Jay Electronica | Fruits Of The Spirit | 1:34.5 | ||
2020-07-09 19:27:16 | Public Enemy | Fight The Power 2020 | 5:44.9 | ||
2020-07-09 19:33:01 | Public Enemy | State Of The Union | 2:55.3 | ||
2020-07-09 19:35:56 | Who remembers when many Source writers who defined the publication went to XXL because Benzino used the magazine for a failed negative agenda to make himself famous. After alienating talented hip hop writers he then tried to destroy Eminem, 50 Cent and essentially Aftermath. Should we still tell that story in 2020 or is it better to forget about someone who wasted too much energy ? Noticed the Source writing about Eminem’s newest artists Griselda. | 3:03.8 | |||
2020-07-09 19:38:54 | Eminem | Nail in the Coffin | 4:47.8 | ||
2020-07-09 19:43:41 | Jim Jones ft. Conway the Machine, M. Scibilia | The People remix | 2:59.0 | ||
2020-07-09 19:46:40 | Anderson Paak | Lockdown | 4:09.4 | ||
2020-07-09 19:50:50 | Should we just read James Bernard , Elliott Wilson and listen to Eminem songs. Or is that history lesson important to tell? | 2:01.7 | |||
2020-07-09 19:52:51 | Run the Jewels Ft. 2 Chainz | Out Of Sight | 3:21.2 | ||
2020-07-09 19:56:07 | Eminem + Kid Cudi song Friday. | 19.3 | |||
2020-07-09 19:56:27 | Kid Cudi | Leader Of Tha Delinquentz | 3:05.4 | ||
2020-07-09 19:59:32 | Adrian Younge, Ali Shaheed Muhammad Roy Ayers | Solace | 3:53.6 |
01:03:22.61 01:00:00.00