BSA Rap Sprays w Wes Flexner Saturday 11pm 92.7 / 98.3 Columbus http://www.wcrsfm.org/content/wes-flexners-rock-n-roll-show-3321 | |||||
Jeezy- Stimulus Check | |||||
Freeway + Jake One – Throw Your Hands Up | |||||
The 1.9 billion dollar stimulus was approved. 50 democrats voted for the Stimulus. 49 Republicans voted against the Stimulus. The $15 minimum wage increase was defeated 58-42. The upcoming campaign to raise the wage needs an explicit explaination: 1. Minimum wage increase will give incentive as unemployed return to work once the vaccine implementation from Stimulus is effective. 2. Please explain if stimulus funding was given to businesses to pay workers so we can prepare for our economies’ future. Workers that can afford things generate revenue for business. | |||||
Chance The Rapper – Heart + The Tongue | |||||
![]() Rest In Beats Mane BSA w Nes https://chicagoist.com/2016/08/19/photos_chicagos_old_school_graffiti.php | |||||
EC – On ill | |||||
De La Soul w. Common- Bizness | |||||
Lil Durk – On Yer Mind | |||||
Thirstin Howl w Eminem – Watch Deez | |||||
DJ PRZM – Day in Life of A Lo Life | |||||
RJD2 – A Salute To Blood Bowl Legends | |||||
Statik Selektah w. Thirstin Howl w. Sean Price – Ralph Lauren’s Closet | |||||
Turnstile – Sailin On | |||||
Kid Cudi w. Skepta w. Pop Smoke – Show Out | |||||
Andre 3000 w Tyler The Creator – My Eyes Open | |||||
JJ DOOM – GUV’NOR | |||||
Public Enemy – Rest in Beats | |||||
![]() VERB Rest in Beats | |||||
Lee “Scratch” Perry & the Spacewave- Punky Reggae Party Dub |